Total | Main Source of Connection to Sewage System | Region/Governorate | |||
None | Tight Cesspit | Porous Cesspit | Public network | ||
100 | 0.5 | 12.8 | 28.5 | 58.2 | Palestine |
100 | 0.7 | 19.3 | 36.6 | 43.4 | West Bank |
100 | 0.2 | 22.6 | 64.3 | 12.9 | Jenin |
100 | 12.3 | 50 | 19.7 | 18 | Tubas |
100 | - | 15.9 | 36.3 | 47.8 | Tulkarm |
100 |
0.2 |
11.9 | 32.2 | 55.7 | Nablus |
100 | - | 22.5 | 23.9 | 53.6 | Qalqiliya |
100 | - | - | 81.3 | 18.7 | Salfit |
100 | - | 38.9 | 12.1 | 49 | Ramallah and Al-Bireh |
100 | 4.1 | 3.1 | 89.7 | 3.1 | Jericho and Al Aghwar |
100 | 1.5 | 6.1 | 16.4 | 76 | Jerusalem |
100 | 0.2 | 25.4 | 41.2 | 33.2 | Bethlehem |
100 | 0.5 | 18.8 | 44.5 | 36.2 | Hebron |
100 | - | 0.3 | 12.9 | 86.8 | Gaza Strip |
100 | - | - | 0.7 | 99.3 | North Gaza |
100 | - | - | 4.7 | 95.3 | Gaza |
100 | - | 0.4 | 7.1 | 92.5 | Deir AL-Balah |
100 | - | 0.9 | 38.3 | 60.8 | Khan Yunis |
100 |
0.3 |
0.3 | 23.7 | 75.7 | Rafah |